Tiltrotator

Depending on the working conditions, the work efficiency can be increased by 50-200%.
Quickly replace various attachments to achieve multi-functionality of one machine and reduce the number of equipment and operators.
Flexible and maneuverable, it can replace a large number of labor and other equipment. For example, it can replace forklifts, asphalt cutters, compactors, etc. for material handling, backfill compaction, cleaning, etc.

Specification

Machine Type PLB-85 PLB-95 PLB-110 PLB-130 PLB-150 PLB-170 PLB-200
Rod Length 650 mm 650 mm 710 mm 1060 mm 950 mm 1030 mm 1280 mm
Plunger Diameter 35 mm 35 mm 35 mm 45 mm 50 mm 90 mm 110 mm
Plunger Cylinder Diameter 50 mm 50 mm 60 mm 70 mm 80 mm 90 mm 100 mm
Plunger Stroke 18 mm 21 mm 25 mm 30 mm 39 mm 45 mm 44 mm
Drilling Diameter 90 mm 100 mm 115 mm 140 mm 160 mm 180 mm 210 mm
Drilling Depth 900 mm 1000 mm 1200 mm 1300 mm 1400 mm 1500 mm 1600 mm
Rod Weight 30 kg 35 kg 43 kg 90 kg 110 kg 160 kg 300 kg
Number of Plugs 9 pieces 9 pieces 8 pieces 10 pieces 8 pieces 8 pieces 8 pieces

Get a Quotation

Need more information and quotation pls leave your conatct